Data
Author: Ruifeng Gao
Time: 34 min
Words: 6.9k words
Updated: 2026-03-03
Reads: 0 times
Overview
The Data Display Center collects various data resources from SeekGene Biological, including single-cell sequencing data, spatial transcriptome data, etc., providing you with a one-stop data browsing and download service.
Data Browsing
Filter
(Select to filter data on the right)
Products
Analysis Software
Species
Sample Types
Filter datasets
Datasets
| Dataset Name | Product | Analysis Software | Species | Sample Type | Data Information | Data Download |
|---|---|---|---|---|---|---|
| WTSH812 | scATAC + RNA-seq | SeekArc™ Tools v1.1.0 | Mouse | Brain | Input cell count 5000, ATAC sequencing data volume 51G, RNA sequencing data volume 37G | reportmatrixrdsfastq |
| WTSH814 | scATAC + RNA-seq | SeekArc™ Tools v1.1.0 | Mouse | Brain | Input cell count 8000, ATAC sequencing data volume 80G, RNA sequencing data volume 140G | reportmatrixrdsfastq |
| WTSH829 | scATAC + RNA-seq | SeekArc™ Tools v1.1.0 | Mouse | Fresh Skin | Input cell count 5000, ATAC sequencing data volume 20G, RNA sequencing data volume 10G | reportmatrixrdsfastq |
| WTSH830 | scATAC + RNA-seq | SeekArc™ Tools v1.1.0 | Mouse | Fresh Skin | Input cell count 5000, ATAC sequencing data volume 130G, RNA sequencing data volume 125G | reportmatrixrdsfastq |
| WTSH810 | scATAC + RNA-seq | SeekArc™ Tools v1.1.0 | Human | Frozen PBMC | Input cell count 5000, ATAC sequencing data volume 130G, RNA sequencing data volume 60G | reportmatrixrdsfastq |
| Hematological Tumor Patient PBMC Sample | scFAST-seq | SeekSoul™ Tools | Human | PBMC | reportmatrixrdsfastq | |
| Healthy Donor PBMC Sample | scFAST-seq | SeekSoul™ Tools | Human | PBMC | Input cell count 5000 | reportmatrixrdsfastq |
| Cell Line A549 | scFAST-seq | SeekSoul™ Tools | Human | Cell Line | KRAS G12S; HCC827 EGFR 19del and K562: BCR-ABL1 fusion mixed at 1:1:1 ratio | reportmatrixrdsfastqpanel |
| nao_CS | Spatial-seq | SeekSpace™ Tools v1.0.2 | Mouse | Brain | Spatial sequencing data volume 40G, RNA sequencing data volume 220G | matrixrdsnotebookreportfastq、DAPI&HE |
| A5 | Spatial-seq | SeekSpace™ Tools v1.0.2 | Mouse | Ovary | Spatial sequencing data volume 30G, RNA sequencing data volume 170G | matrixrdsnotebookreportfastq、DAPI&HE |
| WTH1092 | Spatial-seq | SeekSpace™ Tools v1.0.0 | Mouse | Brain | Spatial sequencing data volume 70G, RNA sequencing data volume 140G | matrixrdsnotebookDAPI&HEreportfastq |
| T7 | Spatial-seq | SeekSpace™ Tools v0.0.0 | Human | Lung Cancer | matrixrdsnotebookDAPI | |
| Healthy Donor PBMC Sample | 3' scRNA-seq | SeekSoul™ Tools | Human | PBMC | Sequenced using Singlera Genomics SURFSeq 5000 platform | reportmatrixrdsfastq |
| Healthy Donor PBMC Sample | 3' scRNA-seq | SeekSoul™ Tools | Human | PBMC | Sequenced using Illumina NovaSeq 6000 platform | reportmatrixrdsfastq |
| Mouse Fresh Brain Tissue Dissociation Sample | 3' scRNA-seq | SeekSoul™ Tools | Mouse | Brain | reportmatrixrdsfastq | |
| January 2013 Embedded Lung Cancer Brain Metastasis FFPE Sample | FFPE scRNA-seq | SeekSoul™ Tools | Human | Lung Cancer | reportannotationmatrixfastq | |
| Liver Cancer FFPE Sample | scMLPSeq | SeekSoul™ Tools | Human | Liver Cancer | reportmatrixrdsfastq | |
| Human Breast Carcinoma Cell Lines Demo Dataset | scMethyl + RNA-seq | SeekSoul™ Methyl Tools | Human | MDA-MB-231Cell lines | matrixreportMethylation analysisfastq | |
| Human PBMC Demo Dataset | scMethyl + RNA-seq | SeekSoul™ Methyl Tools | Human | PBMC | matrixreportMethylation analysisfastq |
