Data
Author: Ruifeng Gao
Time: 38 min
Words: 7.8k words
Updated: 2026-01-26
Reads: 0 times
Overview
The Data Display Center collects various data resources from SeekGene Biological, including single-cell sequencing data, spatial transcriptome data, etc., providing you with a one-stop data browsing and download service.
Data Browsing
Filter datasets
(Select by category to filter data on the right)
Products
Analysis Software
Species
Sample Types
Filter datasets
Datasets
| Dataset Name | Product | Analysis Software | Species | Sample Type | Data Information | Data Download |
|---|---|---|---|---|---|---|
| WTSH814 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Brain | Input cell count 8000, ATAC sequencing data volume 80G, RNA sequencing data volume 140G | matrixpipelinereportfastq |
| WTSH812 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Brain | Input cell count 5000, ATAC sequencing data volume 51G, RNA sequencing data volume 37G | fastq |
| WTHT007 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Brain | Input cell count 5000, ATAC sequencing data volume 7G, RNA sequencing data volume 15G | fastq |
| WTHT008 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Brain | Input cell count 5000, ATAC sequencing data volume 6G, RNA sequencing data volume 19G | fastq |
| WTSH844 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | OCT Brain | Input cell count 5000, ATAC sequencing data volume 9G, RNA sequencing data volume 11G | fastq |
| WTSH829 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Fresh Skin | Input cell count 5000, ATAC sequencing data volume 20G, RNA sequencing data volume 10G | matrixreportfastq |
| WTSH830 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Fresh Skin | Input cell count 5000, ATAC sequencing data volume 130G, RNA sequencing data volume 125G | matrixreportfastq |
| WTSH824 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Fresh Intestine | Input cell count 5000, ATAC sequencing data volume 130G, RNA sequencing data volume 135G | matrixreportfastq |
| WTSH831 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Fresh Intestine | Input cell count 5000, ATAC sequencing data volume 40G, RNA sequencing data volume 16G | matrixreportfastq |
| WTSH820 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Frozen Testicular Cell Suspension | Cell viability 95% after resuscitation, input cell count 5000, ATAC sequencing data volume 50G, RNA sequencing data volume 55G | matrixreportfastq |
| WTHT024 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Heart | Input cell count 5000, ATAC sequencing data volume 8G, RNA sequencing data volume 19G | fastq |
| WTHT025 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Kidney | Input cell count 5000, ATAC sequencing data volume 18G, RNA sequencing data volume 22G | fastq |
| WTHT029 | scATAC + RNA-seq | SeekArc™ Tools | Mouse | Kidney | Input cell count 5000, ATAC sequencing data volume 13G, RNA sequencing data volume 20G | fastq |
| WTSH810 | scATAC + RNA-seq | SeekArc™ Tools | Human | Frozen PBMC | Input cell count 5000, ATAC sequencing data volume 130G, RNA sequencing data volume 60G | matrixreportfastq |
| WTSH811 | scATAC + RNA-seq | SeekArc™ Tools | Human | Frozen PBMC | Input cell count 5000, ATAC sequencing data volume 6G, RNA sequencing data volume 16G | fastq |
| WTSH822 | scATAC + RNA-seq | SeekArc™ Tools | Human | Frozen Renal Cancer | Input cell count 5000, ATAC sequencing data volume 38G, RNA sequencing data volume 50G | fastq |
| Hematological Tumor Patient PBMC Sample | scFAST-seq | SeekSoul™ Tools | Human | PBMC | reportmatrixrdsfastq | |
| Healthy Donor PBMC Sample | scFAST-seq | SeekSoul™ Tools | Human | PBMC | Input cell count 5000 | reportmatrixrdsfastq |
| Cell Line A549 | scFAST-seq | SeekSoul™ Tools | Human | Cell Line | KRAS G12S; HCC827 EGFR 19del and K562: BCR-ABL1 fusion mixed at 1:1:1 ratio | reportmatrixrdsfastqpanel |
| Mouse Brain Sample | Spatial-seq | SeekSpace™ Tools | Mouse | Brain | matrixrdsnotebookreportfastq、DAPI&HE | |
| Mouse Ovary Sample | Spatial-seq | SeekSpace™ Tools | Mouse | Ovary | matrixrdsnotebookreportfastq、DAPI&HE | |
| Mouse Brain Sample | Spatial-seq | SeekSpace™ Tools | Mouse | Brain | Spatial ID used for this sample: 2P231224030A4 | matrixrdsnotebookDAPI&HEreportfastq |
| Human Lung Cancer Sample | Spatial-seq | SeekSpace™ Tools | Human | Lung Cancer | matrixrdsnotebookDAPI | |
| Healthy Donor PBMC Sample | 3' scRNA-seq | SeekSoul™ Tools | Human | PBMC | Sequenced using Singlera Genomics SURFSeq 5000 platform | reportmatrixrdsfastq |
| Healthy Donor PBMC Sample | 3' scRNA-seq | SeekSoul™ Tools | Human | PBMC | Sequenced using Illumina NovaSeq 6000 platform | reportmatrixrdsfastq |
| Mouse Fresh Brain Tissue Dissociation Sample | 3' scRNA-seq | SeekSoul™ Tools | Mouse | Brain | reportmatrixrdsfastq | |
| January 2013 Embedded Lung Cancer Brain Metastasis FFPE Sample | FFPE scRNA-seq | SeekSoul™ Tools | Human | Lung Cancer | reportannotationmatrixfastq | |
| Liver Cancer FFPE Sample | scMLPSeq | SeekSoul™ Tools | Human | Liver Cancer | reportmatrixrdsfastq |
